//  Main Sources
// http://www.isle-of-man.com/manxnotebook/mquart/mq29135.htm
//http://www.isle-of-man.com/manxnotebook/famhist/families/awm1889/chrstn_m.htm
// http://www.geni.com/people/John-McCrystyn/6000000023716293838
// http://www.thepeerage.com/p15348.htm#i153471

// http://www.geni.com/people/William-Dhone-MacCrysten/6000000001715447776
// http://www.thepeerage.com/p11911.htm#i119106
// http://chrisandpearl.com/LINKS/williamdhone1608.htm
// http://www.werelate.org/wiki/Person:Israel_Christian_%283%29
// https://archive.org/stream/annalsofaugusta00wadd/annalsofaugusta00wadd_djvu.txt
//http://people.virginia.edu/~mgf2j/natives.html

FamilyGroup =
 [
    { 
        "father": 
            {
                "name": "John MacCrystyn", 
                "birthdate": "1368",
				"deathdate": "1422",
				"birthplace": "Isle of Man",
				"deathplace": "Lezayre, Isle of Man",
				"info": " Deemster John McCrystyn was born circa 1368 at Isle of Man. He died after 1422 at Altadale, Lezayre, Isle of Man. He held the office of Deemster in 1408. Owing to the disappearance of all early Manx records, this John McCrystyn is the earliest of whom a written record exists, when he is recorded in 1408 as a Deemster. An \"indenture\" is to be seen at the British Museum, signed by him as \"John McCrystyn, Justiciarius Insulae\". From the earliest records extant, the Christians held the Office of Deemster, an office of the greatest dignity and authority. In the ancient court rolls, the deemsters were styled \"Justiciarii Domini Regis\". They were not only the chief judges, but were also the Lords Privy Councillors, and their influence over the people resembled the civil authority of the ancient Druids. They alone knew, and were guardians of the unwritten laws, which only on important occasions were verbally divulged to the people. The Deemstership was hereditary in the Christian family, either by some decree of which all knowledge is lost, or because it was convenient for a son, as soon as old enough, to attend his father, the Deemster, at Courts, acting as his amanuensis and assistant,	in order to be initiated into the duties, to learn the unwritten laws and customs, and to prepare himself for the serious and important office.",
				"source": "http://www.geni.com/people/John-McCrystyn/6000000023716293838 http://www.thepeerage.com/p15348.htm#i153471"
            },
        "mother": 
            {
                "name": "Unknown", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            }
    },   
    {
        "father": 
            {
                "name": "William McCrystyn", 
                "birthdate": "1388",
				"deathdate": "1448",
				"birthplace": "Isle of Man",
				"deathplace": "Lezayre, Isle of Man",
				"info": "He held the office of Member of the House of Keys (M.H.K.) between 1408 and 1448.  He held the office of Deemster between 1417 and 1448.",
				"source": "N/A"
            },
        "mother": 
            {
                "name": "Unknown", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            },
        "child":
            [
            	{
				"name": "Robert McCrysten", 
				"birthdate": "1416",
				"deathdate": "1507",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
                }
                
            ]
    },
    {
        "father": 
            {
                "name": "John McCrysten I", 
                "birthdate": "1410",
				"deathdate": "1498",
				"birthplace": " Milntown, Isle of Man",
				"deathplace": "Atadale, Lezayre, Isle of Mann",
				"info": "He held the office of Deemster between 1448 and 1498.",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Jane McChristen", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            }

	},
    {
        "father": 
            {
                "name": "John McChristen II", 
                "birthdate": "1430",
				"deathdate": "1511",
				"birthplace": "Altadale, Lezayre, Isle of Man ",
				"deathplace": "Atadale, Lezayre, Isle of Mann",
				"info": "N/A",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Isabella Lantham", 
                "birthdate": "N/A",
				"deathdate": "1514",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "Married John 1456",
				"source": "N/A"
            },        
       "child":
            [
                {
					"name": "Daniel McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "Baldromma, Isle of Man",
					"info": "Daniel purchased the property of Baldroma in the parish of Maughold, and was the ancestor of the Baldroma line of Christians. Two of Daniel's descendants, William and Jonathan Christian, emigrated to Virginia about 1655, purchased land there, and became the founders of an extensive branch of the Christians in the United States. Letitia Christian, one of their descendants, married John Tyler, 10th President of the United States.",
					"source": "N/A"
                }
            ]

	},
    {
        "father": 
            {
                "name": "John McChristen III", 
                "birthdate": "1450",
				"deathdate": "1527",
				"birthplace": " Altadale, Lezayre, Isle of Man",
				"deathplace": "Isle of Man",
				"info": "Deemster John McCrystyn was born at Altadale, Lezayre, Isle of Man. John was responsible for putting Manx Laws into writing for the first time.  He married, firstly, Calyborri Ine Kneale. He married, secondly, Joan Skillicorne, daughter of Nicholas Skillicorne and Margaret Moore. Before 1511 he bought the property immediately adjoining the family's Altadale estate, combined the two, and changed the name to Milntown. With but one break, Milntown remained in Christian hands for more than 500 years.2 He held the office of Deemster between 1511 and 1535.",
				"source": "http://www.geni.com/people/John-McChristen/6000000002354282312  http://www.thepeerage.com/p15368.htm#i153672 "
            },
        "mother": 
            {
                "name": "Joan Skillicorne", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "Isle of Man",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            },
        "child":
            [
                {
					"name": "John McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Robert McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Ewan McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "He held the office of Member of the House of Keys (M.H.K.), for Ayre",
					"source": "N/A"
                },
                {
					"name": "Marke McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "He held the office of Member of the House of Keys (M.H.K.).   He was called to a Quest at Castle Rushen in 1521, and was present at an indenture between Bishop, Clergy and Keys, to which the two most important men of each sheading were called on the last day of July 1532. He was the ancestor of the Christians of Ballachurry, which line ended with William Watson Christian in 1893, when the property passed by inheritance to the Crellins of Orrysdale.",
					"source": "N/A"
                }
            ]
    },
    {
        "father": 
            {
                "name": "William McChristen", 
                "birthdate": "1468",
				"deathdate": "1535",
				"birthplace": " Milntown, Isle of Man",
				"deathplace": "Milntown, Isle of Man",
				"info": "He held the office of Deemster.",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Unknown Kelly", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            }

	},
    {
        "father": 
            {
                "name": "Ewan McChristen", 
                "birthdate": "1488",
				"deathdate": "1539",
				"birthplace": " Milntown, Isle of Man",
				"deathplace": "Milntown, Isle of Man",
				"info": "He held the office of Member of the House of Keys (M.H.K.) in 1532.   On 31 July 1532 he was called to the Indenture between the Bishop, Clergey and Keys, where the two most important men of each sheading were called.",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Unknown Sammesbury", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            }

	}, 
    {
        "father": 
            {
                "name": "William McChristen", 
                "birthdate": "1527",
				"deathdate": "1568",
				"birthplace": "Milntown, Lezayre, Isle of Man.",
				"deathplace": "Milntown, Isle of Man",
				"info": "He held the office of Deemster.  He held the office of Archdeacon between 1550 and 1568. Family tradition has it that one of the daughters of Deemster William married an Abbot. This used to be quoted as a joke. The Abbot referred to was to have been an Abbot of Rushen, IoM. If this was really the case, Richard Glanville-Brown may have found the substantiation of it in a pedigree lately lent to him of the family Radcliffe of Knock-Aloe-Moar, who repeatedly intermarried with the Christians of Milntown. The pedigree states that Sir John Radcliffe, who was beheaded together with Sir William Stanley for rising in favour of Lambert Simnel 1497 -- left two sons, the second of whom, Thomas Radcliffe, was appointed Abbot of Rushen, through the influence of the Stanleys in 1532. He was party to the disolution of the monastery in 1537, accepting a quid pro quo in a lease or a grant of the property Knock-Aloe-Moar, near Peel in Patrick. After this statement follows the addition: \"Like many of those who went out of religion, he married\".  This time coincides with the time of William McChristen, who was entered in the Manorial Records for the Estate of Milntown in 1527, hence the tradition that the Abbot, Thomas Radcliffe \"who went out of religion and married\" Deemster William's daughter may be true",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Alice McChristen", 
                "birthdate": "N/A",
				"deathdate": "N/A",
				"birthplace": "N/A",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            },
        "child":
            [
                {
					"name": "Rev. John McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "He was the Vicar between 1580 and 1625 at Maughold, Isle of Man. He was the first protestant Vicar of Maughold, succeeding the last Roman Catholic, Reverend Stevenson.",
					"source": "N/A"
                },
                {
					"name": "Ewan McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Kathrin McChristen", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                }
            ]
	},
    {
        "father": 
            {
                "name": "William McChristen", 
                "birthdate": "1561",
				"deathdate": "1593",
				"birthplace": " Milntown, Isle of Man",
				"deathplace": "Ronaldsway, Isle of Man",
				"info": "He held the office of Deemster. He married Mabel Curwen, daughter of Sir Henry Curwen and Mary Fairfax, circa 1576 at Kirk Lezayre, Isle of Man.",
				"source": "N/A"
            },
       "mother": 
            {
                "name": "Mabel Curwen", 
                "birthdate": "1556",
				"deathdate": "1624",
				"birthplace": "Workington Hall, Cumberland, England",
				"deathplace": "Ronaldsway, Isle of Man",
				"info":  "From circa 1576, her married name became Christian. She married, secondly, Sir William Fairfax in 1581.",
				"source": "N/A"
            },
         "child":
            [
              {
					"name": "Jane Christian", 
					"birthdate": "N/A",
					"deathdate": "1629",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Mary Christian", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                }
            ]

	},
    {
        "father": 
            {
                "name": "Ewan Christian", 
                "birthdate": "1579",
				"deathdate": "1655",
				"birthplace": " Milntown, Isle of Man",
				"deathplace": "Ronaldsway, Isle of Man",
				"info": "He married Katherine Harrison circa 1599 in a Isle of Man marriage.  He married Jane Woods circa 1617.  He held the office of Deemster between 1605 and 1653.  In 1629 he purchased the estate of Ronaldsway, from the trustees of his sister, Jane, and presented it in 1643 to his son William Christian, the famous Iliam Dhone. He held the office of Deputy Governor of the Isle of Man between 1634 and 1637.  He held the office of Deputy Governor of Peel Castle.  In 1651 he was implicated in the Manx rebellion.  He was the largest landowner, the most influential man in the Island, and the most determined and most powerful opponent to the Earl of Derby's endeavours to abolish the old feudal \"tenure of the straw\". He also acquired the Unerigg, or Ewanrigg as it was later known, on the coast of Cumberland.",
				"source": "http://www.thepeerage.com/p11891.htm#i118903, http://www.geni.com/people/Ewan-Christian-Deemster-Gov-of-the-Isle-of-Man/6000000003525833817"
            },
       "mother": 
            {
                "name": "Katherine Harrison", 
                "birthdate": "1586",
				"deathdate": "1608",
				"birthplace": "Wharton Manor, Lancashire , England",
				"deathplace": "Ronaldsway, Isle of Man",
				"info":  "N/A",
				"source": "N/A"
            },
         "child":
            [
              {
					"name": "Mabel Christian", 
					"birthdate": "1599",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "John Christian", 
					"birthdate": "1602",
					"deathdate": "1673",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "He held the office of Deemster circa 1640.2 He was leader of the deputation that surrendered the Isle of Man to Oliver Cromwell during the English Civil War",
					"source": "N/A"
                },
                {
					"name": "Edward Christian", 
					"birthdate": "1603",
					"deathdate": "1654",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Margery Christian", 
					"birthdate": "1604",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Ewan Christian", 
					"birthdate": "1606",
					"deathdate": "1613",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Margaret Christian", 
					"birthdate": "1617",
					"deathdate": "1652",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "William Christian", 
					"birthdate": "1618",
					"deathdate": "1706",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "John Christian", 
					"birthdate": "1620",
					"deathdate": "1689",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Jane Christian", 
					"birthdate": "1621",
					"deathdate": "1694",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                }
            ]
	},
    {
        "father": 
            {
                "name": "William Dhone Christian", 
                "birthdate": "1608",
				"deathdate": "1663",
				"birthplace": "Ronaldsway, Isle of Man",
				"deathplace": "Atadale, Lezayre, Isle of Mann",
				"info": "He held the office of Deemster between 1448 and 1498. He married Elizabeth Cockshutt, daughter of George Cockshutt, circa 1632.  He died on 2 January 1662/63 at age 54 at Hango Hill, Isle of Man, executed.  He was Steward of the Abbey lands in 1640.  He gained the rank of Commande in the service of the Insular Militia.  He held the office of Member of the House of Keys (M.H.K.) in 1643. In 1651 he made terms with Colonel Duckenfield, who came to take possession of the Island after the defeat and execution of James, Earl of Derby. He held the office of Governor of the Isle of Man between 1656 and 1659.  In 1660 at London, England, he was arrested on an action for 20,000l, which he had embezzled while Receiver-General. On 12 December 1662 at Isle of Man he was again arrested for the same charges. He has an extensive biographical entry in the Dictionary of National Biography.4 He was the greatest of Manx Patriots! After the Restoration, Charles, the 8th Earl of Derby, had Illiam Dhone arrested and tried as a traitor to the Derby family. He was condemned to death by a packed Court of Justice on 29 December 1662. The real reason for the execution was to wreak vengeance on Illiam Dhone for the leading part that he and his family had played in frustrating the Earl's persistent attempts to change the old feudal land tenure into a leasehold tenancy, a deep-laid scheme, which would have rendered all land in the Island the personal property of the Earl, and which the landed proprietors such as Illiam Dhone, Deemster Ewan Christian, Governor Edward Christian and some 800 others stubbornly resisted. This struggle had lasted long, and would certainly have been successful, but for the Christian's strong opposition. After the execution, Earl Charles confiscated Ronaldsway, but, on petition to King Charles II, he was ordered to restore it to the heir. However, the Earl then so persecuted the Christians that he succeeded in his endeavour to drive Illiam Dhone's branch of the powerful Milntown and Ronaldsway clan out of the Island. His sons then settled in Ireland ",
				"source": "http://www.isle-of-man.com/manxnotebook/fulltext/worthies/p064.htm"
            },
       "mother": 
            {
                "name": "Elizabeth Cockshutt", 
                "birthdate": "1606",
				"deathdate": "1665",
				"birthplace": "Great Harwood,,Lancashire,England",
				"deathplace": "N/A",
				"info": "N/A",
				"source": "N/A"
            },
         "child":
            [
                {
					"name": "George Christian", 
					"birthdate": "1634",
					"deathdate": "1693",
					"birthplace": "Nether Sparth, Lancashire, England",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "William Christian", 
					"birthdate": "1635",
					"deathdate": "1662",
					"birthplace": "Old Grange, Waterford Co., Ireland",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Thomas Christian", 
					"birthdate": "1636",
					"deathdate": "1704",
					"birthplace": "Isle of Man",
					"deathplace": "St. Paul's Parish, Goochland, Virginia, United States",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "James Christian", 
					"birthdate": "1637",
					"deathdate": "1655",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
                {
					"name": "Ewan Christian", 
					"birthdate": "1638",
					"deathdate": "1671",
					"birthplace": "Ronaldsway, Malew, Isle of Man",
					"deathplace": "Malew, Isle of Man",
					"info": "He married Martha Tolhurst, daughter of Colonel Jeremiah Tolhurst, in 1667",
					"source": "N/A"
                },
                {
					"name": "John Christian", 
					"birthdate": "1640",
					"deathdate": "1671",
					"birthplace": "Isle of Man",
					"deathplace": "Dublin, Ireland",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Mary Christian", 
					"birthdate": "1641",
					"deathdate": "1725",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Thomas Christian", 
					"birthdate": "1642",
					"deathdate": "1700",
					"birthplace": "Isle of Man",
					"deathplace": "Liverpool, Lancashire, Englandmap",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Lineal Christian", 
					"birthdate": "1643",
					"deathdate": "N/A",
					"birthplace": "Isle of Man",
					"deathplace": "Liverpool, Lancashire, Englandmap",
					"info": "N/A",
					"source": "N/A"
                },					
				{
					"name": "Major Charles Christian", 
					"birthdate": "1648",
					"deathdate": "1699",
					"birthplace": "Isle of Man",
					"deathplace": "Isle of Man",
					"info": "N/A",
					"source": "N/A"
                }
            ]
	},
    {
        "father": 
            {
                "name": "Patricius Christian", 
                "birthdate": "1644",
				"deathdate": "1687",
				"birthplace": " Ronaldsway, Malew, Isle of Man",
				"deathplace": "Old Grange, County Waterford, Ireland",
				"info": "He held the office of Member of the House of Keys (M.H.K.).1 He held the office of Prebendary of Lismore Cathedral.  He was educated at Trinity College, Dublin University, Dublin, County Dublin, Ireland",
				"source": "http://www.wikitree.com/wiki/Christian-166"
            },
       "mother": 
            {
                "name": "Mary Nettles", 
                "birthdate": "1586",
				"deathdate": "1608",
				"birthplace": "Wharton Manor, Lancashire , England",
				"deathplace": "Ronaldsway, Isle of Man",
				"info":  "N/A",
				"source": "N/A"
            },
			"child":
			[
				{
					"name": "William Christian", 
					"birthdate": "1675",
					"deathdate": "1742",
					"birthplace": "Waterford, Ireland ",
					"deathplace": "Waterford, Ireland",
					"info": "Father of Captain Israel Christian, and Israel Christians son was Col. William Christian 1743 to 1786 Kentucky",
					"source": "N/A"
                },
				{
					"name": "Mary Christian", 
					"birthdate": "N/A",
					"deathdate": "N/A",
					"birthplace": "Waterford, Ireland ",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                }
			]	
	},
	{
        "father": 
            {
                "name": "Capt. Gilbert Christian", 
                "birthdate": "1677",
				"deathdate": "1756",
				"birthplace": " Waterford, Ireland ",
				"deathplace": "Augusta County, Virginia, United States",
				"info": "He, his family, his nephew Israel Christian and Israel's wife came to America. Landed at New Castle, Pennsylvania and spent 6 years at Derry in Lancaster Co. 1732 - Came down into the Valley of Virginia locating near what is present day Staunton Settled on a creek that he named Christian's Creek (still named this today) 1756 - A celebrated Indian fighter, he commanded a battle in Augusta Co. at age of 80 Most of his family moved to Kentucky and Tennessee From \"Record of the Families of Gilbert Christian and Moses Fisk\" by H. C. Christian: Gilbert Christian was born in Isle of Mann in 1680, moved to Ireland in 1702, where sometime between 1702 and 1726, he married Elizabeth Richardson. In 1726, with his wife and three sons, John, Robert and William, and a daughter, Mary, came to Newcastle, Pennsylvania. Removed to Lancaster where he remained until 1732, when he came to what became Augusta County, Virginia. Here he lived and died. Each of his children married, lived, reared large families and died in Augusta County. Many of the descendants remained in that section; others came to Tennessee, Kentucky, Missouri and other states. ",
				"source": "http://www.geni.com/people/Capt-Gilbert-Christian/6000000002353999765"
            },
       "mother": 
            {
                "name": "Margret Richardson", 
                "birthdate": "1681",
				"deathdate": "1727",
				"birthplace": "Fermanagh County, Province of Ulster, Ireland",
				"deathplace": " Augusta, VA, USA",
				"info":  "N/A",
				"source": "N/A"
            },
		"child":
			[

				{
					"name": "Mary Christian", 
					"birthdate": "1704",
					"deathdate": "1770",
					"birthplace": "Londonderry, Northern Ireland ",
					"deathplace": "1770",
					"info": "When Mary's first husband went to North Carolina to enter land and was never seen again, it was eventually presumed that he was killed by Indians and after 1745 she was free to marry again. With her second husband (John Trimble) she had a son, James Trimble. When James was eight years old, a band of Indians came along and killed John, loaded three of John's horses with his possessions, burned the house and took James and his half sister Katherine with them. George Moffett, Mary's oldest son by her first marriage and Mary's brother William plus twenty-three more men went in pursuit. When they found them, they waited until darkness and surrounded the camp while the Indians were eating, then attacked. Some Indians were killed and many ran away frightened, leaving their guns. The Men were able to recover all of the goods and the children, who were unharmed.",
					"source": "N/A"
                },
				{
					"name": "Robert Christian", 
					"birthdate": "1712",
					"deathdate": "N/A",
					"birthplace": "Londonderry, Northern Ireland",
					"deathplace": "N/A",
					"info": "Father of Captain Israel Christian",
					"source": "N/A"
                },
				{
					"name": "John Christian", 
					"birthdate": "1715",
					"deathdate": "1779",
					"birthplace": "Londonderry, Northern Ireland",
					"deathplace": "Tinkling Springs, Augusta, VA,",
					"info": "N/A",
					"source": "N/A"
                }				
			]			
	},
    {
        "father": 
            {
                "name": "Capt. William Christian", 
                "birthdate": "1720",
				"deathdate": "1779",
				"birthplace": "Ireland",
				"deathplace": "Augusta, Virginia",
				"info": "Like so many carrying the name of William Christian, this \"youngest brother\" in the family gained acclaim on the battlefield. Known throughout most of his military career as Capt. Christian, he did achieve the rank of Major. It was he who sat on the Council of War held 27 July 1756 during the French and Indian conflict. He was also active in the affairs of Tinkling Springs Church, where at least two of his children were baptized. Born before 1718 he married Mary \"Mollie\" Campbell, born about 1727 in Sweet Ara [Swatara], Donegal Township Pennsylvania, daughter of Patrick and Delilah (Thompson) Campbell. His death occurred between 1776 and 1779 as shown by Chalkley's abstract of his will from Will Book VI, page 75, in Augusta County records",
				"source": "http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=hagerj&id=I98699, http://www.werelate.org/wiki/Person:William_Christian_%2811%29"
            },
       "mother": 
            {
                "name": "Mary Campbell", 
                "birthdate": "1727",
				"deathdate": "1608",
				"birthplace": "Donegal Township PA",
				"deathplace": "Augusta, Virginia",
				"info":  "N/A",
				"source": "N/A"
            },
			"child":
			[
				{	
					"name": "Margret Christian", 
					"birthdate": "1745",
					"deathdate": "1798",
					"birthplace": "Augusta County, Virginia ",
					"deathplace": "N/A",
					"info": "Father of Captain Israel Christian",
					"source": "N/A"
                },
				{
					"name": "Gilbert Israel Christian", 
					"birthdate": "1747",
					"deathdate": "1812",
					"birthplace": "Augusta County, Virginia ",
					"deathplace": "Hopkins County, Kentucky",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Elizabeth Christian", 
					"birthdate": "1748",
					"deathdate": "N/A",
					"birthplace": "Augusta County, Virginiad ",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },				
				{
					"name": "Mary Christian", 
					"birthdate": "1750",
					"deathdate": "N/A",
					"birthplace": "Augusta County, Virginia ",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                }
			]	
	},
    {
        "father": 
            {
                "name": "Patrick Christian", 
                "birthdate": "1744",
				"deathdate": "1808",
				"birthplace": "Augusta County, Virginia",
				"deathplace": "Augusta County, Virginia",
				"info": "Patrick's second mariage was to Elizabeth Brawford and had 3 kids",
				"source": "http://www.werelate.org/wiki/Person:Patrick_Christian_%281%29"
            },
       "mother": 
            {
                "name": "Elizabeth Robertson", 
                "birthdate": "1748",
				"deathdate": "1786",
				"birthplace": "Augusta, Virginia",
				"deathplace": "Augusta, Virginia",
				"info":  "N/A",
				"source": "N/A"
            },
			"child":
			[
				{	
					"name": "William Christian", 
					"birthdate": "1767",
					"deathdate": "1790",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Martha Christian", 
					"birthdate": "1770",
					"deathdate": "1829",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Mathew Campbell Christian", 
					"birthdate": "1776",
					"deathdate": "1853",
					"birthplace": "Augusta County, Virginia ",
					"deathplace": "Union County, Kentucky",
					"info": "Matthew Christian, the founder of the Christian family in Union County, is the son of Paddy (\"Patrick\") Christian, a Revolutionary hero, who fought entirely through the War of Independence. He was present at Yorktown when Cornwallis surrendered. He was an elder in the Presbyterian Church, and a devout believer in the Christian religion.",
					"source": "N/A"
                },				
				{
					"name": "Mary Christian", 
					"birthdate": "1779",
					"deathdate": "N/A",
					"birthplace": "Augusta County, Virginia ",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                }
			]				
	},
    {
        "father": 
            {
                "name": "John Christian", 
                "birthdate": "1775",
				"deathdate": "1845",
				"birthplace": "Augusta County, Virginia",
				"deathplace": "Montgomery County, Illinois",
				"info": "N/A",
				"source": "http://records.ancestry.com/john_christian_records.ashx?pid=1897920, http://history.montgomeryco.com/Default.aspx?&id=35541&tabid=981"
            },
       "mother": 
            {
                "name": "Keziah Cook", 
                "birthdate": "1748",
				"deathdate": "1786",
				"birthplace": "Augusta, Virginia",
				"deathplace": "Montgomery County, Illinois",
				"info":  "N/A",
				"source": "N/A"
            },
			"child":
			[
				{	
					"name": "Thomas Christian", 
					"birthdate": "1800",
					"deathdate": "1836",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "William Christian", 
					"birthdate": "1804",
					"deathdate": "1854",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Elizabeth Christian", 
					"birthdate": "1810",
					"deathdate": "1879",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },
				{
					"name": "Robert Christian", 
					"birthdate": "1817",
					"deathdate": "N/A",
					"birthplace": "N/A",
					"deathplace": "N/A",
					"info": "N/A",
					"source": "N/A"
                },							
			]
	},
    {
        "father": 
            {
                "name": "Patrick Campbell Christian", 
                "birthdate": "1809",
				"deathdate": "1845",
				"birthplace": "Montgomery County, Illinois",
				"deathplace": "Montgomery County, Illinois",
				"info": "N/A",
				"source": "http://www.familycentral.net/index/family.cfm?ref1=4827:6200&ref2=4827:6199"
            },
       "mother": 
            {
                "name": "Nancy Vollintine(Valentine)", 
                "birthdate": "1820",
				"deathdate": "1913",
				"birthplace": "Augusta, Virginia",
				"deathplace": "Montgomery County, Illinois",
				"info":  "First married Patrick Campbell Christian, then married a Harrison Brown.  Nancy Johnson Vollentine Brown",
				"source": "http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=21981569"
            },
		"child":
			[
				{	
					"name": "William Christian", 
					"birthdate": "1840",
					"deathdate": "1886",
					"birthplace": "Montgomery, Illinois",
					"deathplace": "N/A",
